| Circuit name | Highest point | Level of difficulty | Duration |
| Alpamayo | 5947m | Very strenuous / Technical | 7 days |
| Huascaran | 6768m | Very strenuous / Technical | 6 days |
| Chopicalqui | 6354m | Strenuous / Partly technical | 5 days |
| Artesonraju | 6025m | Very strenuous / Technical | 5 days |
| Quitaraju | 6040m | Very strenuous / Technical | 6 days |
| Tocllaraju | 6032m | Strenuos / Partly technical | 4 days |
| Pisco | 5750m | Moderate / Non technical | 4 days |
| Ishinca | 5530 m | Moderate / Non technical | 3 days |
| Vallunaraju | 5680m | Moderate / Non technical | 3 days |
- Transfer to the start and return point of the circuit
- Whole food during trekking days
- Mountain Guide
- Camp Cook
- Porter
- Camping equipment (Kitchen and dining tent, two-people tent, camping tables and chairs, kitchen set, Etc)
- Donkey driver (Arriero) and pack animals
- Fee entrance to the National Huascaran park
- All logistic support
- Personal items (clothing and gear)
- Food in the city
- Personal expenditure